📘 First Level
| Requirement Type | Course Code | Course Name | Hours (Lecture/Practical) | Units |
|---|---|---|---|---|
| University | NTU 100 | Democracy and Human Rights | 2/0 | 2 |
| NTU 101 | English Language 1 | 2/0 | 2 | |
| NTU 102 | Computer 1 | 1/1 | 2 | |
| NTU 103 | Arabic Language 1 | 2/0 | 2 | |
| NTU 104 | Physical Activity (Elective) | 1/1 | 2 | |
| NTU 105 | French Language (Elective) | 2/0 | 2 | |
| Institute | MTIK 106 | Physiology | 2/2 | 4 |
| MTIK 107 | Anatomy | 2/2 | 4 | |
| MTIK 108 | Safety in Laboratories and Workshops | 2/0 | 2 | |
| MTIK 109 | Medical Terminology | 2/0 | 2 | |
| Department | PHT 112 | Principles of Pharmacy | 2/2 | 4 |
| PHT 113 | Basics of Organic Chemistry | 2/2 | 4 | |
| PHT 114 | Analytical Chemistry | 2/2 | 4 | |
| PHT 115 | Pharmaceutical Calculations | 2/2 | 4 | |
| PHT 116 | Organic Chemistry | 2/2 | 4 | |
| PHT 117 | Biochemistry | 2/2 | 4 | |
| PHT 118 | First Aid (Elective) | 2/0 | 2 | |
| PHT 119 | Psychology (Elective) | 2/0 | 2 | |
| PHT 120 | Microbiology | 2/2 | 4 | |
| Total Units | – | – | – | 56 Units |
📗 Second Level
| Requirement Type | Course Code | Course Name | Hours (Lecture/Practical) | Units |
|---|---|---|---|---|
| University | NTU 201 | Computer 2 | 1/1 | 2 |
| NTU 202 | Arabic Language 2 | 2/0 | 2 | |
| NTU 203 | Crimes of the Baath Regime in Iraq | 2/0 | 2 | |
| NTU 204 | Professional Ethics | 2/0 | 2 | |
| Institute | MTIK 202 | Biostatistics | 2/0 | 2 |
| Department | PHT 203 | Pharmaceutics | 2/2 | 4 |
| PHT 204 | Industrial Principles | 2/2 | 4 | |
| PHT 205 | Principles of Pharmaceutical Chemistry | 2/2 | 4 | |
| PHT 206 | Principles of Drugs | 2/2 | 4 | |
| PHT 207 | Medicinal Plants and Natural Products | 1/2 | 3 | |
| PHT 208 | Basics of Therapeutic Applications | 1/2 | 3 | |
| PHT 209 | Toxicology | 2/0 | 2 | |
| PHT 210 | Research Proposal | 0/2 | 2 | |
| PHT 211 | Pharmaceutical Formulation | 2/2 | 4 | |
| PHT 212 | Industrial Pharmacy | 2/2 | 4 | |
| PHT 213 | Pharmaceutical Chemistry | 2/2 | 4 | |
| PHT 214 | Pharmacology | 2/2 | 4 | |
| PHT 215 | Pharmacognosy | 1/2 | 3 | |
| PHT 216 | Therapeutic Applications | 1/2 | 3 | |
| PHT 217 | Community Health (Elective) | 1/0 | 1 | |
| PHT 218 | Communication Skills (Elective) | 1/0 | 1 | |
| Total Units | – | – | – | 60 Units |
