📘 Level One – First Semester
| Requirement Type | Course Name | Code | Units |
|---|---|---|---|
| University | Democracy & Human Rights | NTU 100 | 2 |
| Institute | Anatomy | MTIK 107 | 4 |
| Safety in Lab & Workshop | MTIK 108 | 2 | |
| Department | Principles of Nursing | CHT 110 | 4 |
| Microbiology | CHT 112 | 5 | |
| Biochemistry | CHT 113 | 4 | |
| Community Health | CHT 114 | 5 | |
| Total | 26 Units |
📗 Level One – Second Semester
| Requirement Type | Course Name | Code | Units |
|---|---|---|---|
| University | English Language | NTU 101 | 2 |
| Computer | NTU 102 | 2 | |
| Arabic Language | NTU 103 | 2 | |
| Physical Activity (Optional) | NTU 104 | 2 | |
| Institute | Physiology | MTIK 106 | 4 |
| Medical Terminology | MTIK 109 | 2 | |
| Department | Community Health Services | CHT 111 | 5 |
| Medical Microbiology | CHT 115 | 5 | |
| Clinical Chemistry | CHT 116 | 5 | |
| Total | 29 Units |
📙 Level Two – First Semester
| Requirement Type | Course Name | Code | Units |
|---|---|---|---|
| University | Computer | NTU 201 | 2 |
| Arabic Language | NTU 202 | 2 | |
| Crimes of the Baath Regime in Iraq | NTU 203 | 2 | |
| Department | Internal Medicine | CHT 211 | 6 |
| Health Inspection & Control | CHT 214 | 4 | |
| Occupational Safety & Health (Optional) | CHT 217 | 4 | |
| Communicable Diseases | CHT 212 | 4 | |
| Pharmacology | CHT 219 | 4 | |
| Health Education & Health Management | CHT 215 | 1 | |
| Total | 29 Units |
📕 Level Two – Second Semester
| Requirement Type | Course Name | Code | Units |
|---|---|---|---|
| University | Professional Ethics | NTU 204 | 2 |
| Institute | Biostatistics | MTIK 202 | 2 |
| Department | Graduation Project | CHT 210 | 2 |
| Epidemiology | CHT 218 | 3 | |
| Surgical Internal Medicine | CHT 216 | 6 | |
| Public Health | CHT 220 | 4 | |
| Primary Health Care | CHT 221 | 4 | |
| Total | 23 Units |
